★★★★★
Showed up fast, diagnosed a bad TXV, and had us cooling the same day. Upfront price, no surprises.
— Matt W.
Honesty, integrity, and upfront pricing. Big-company quality with hometown care — serving Joplin, Webb City, Carthage, Neosho, and surrounding areas.
Tap below to read or leave a review on Google.
Showed up fast, diagnosed a bad TXV, and had us cooling the same day. Upfront price, no surprises.
Professional and honest. Explained furnace settings and safety checks. Feels like a neighbor helping.
Replaced our aging heat pump and line set for A2L. Clean install, great communication.
Keep your system running efficiently year-round. Spring cooling check • Fall heating check.
| Task | Cooling | Heating |
|---|---|---|
| Thermostat operation & programming review | Cooling 🔵 | Heating 🔴 |
| Electrical connections, terminals & amp/voltage checks | Cooling 🔵 | Heating 🔴 |
| Safety devices & system protections | Cooling 🔵 | Heating 🔴 |
| UV light / humidifier inspection (if applicable) | Cooling 🔵 | Heating 🔴 |
| Ductwork visual inspection | Cooling 🔵 | Heating 🔴 |
| Refrigerant charge (superheat/subcooling) & performance | Cooling 🔵 | |
| Outdoor coil rinse & debris removal | Cooling 🔵 | |
| Clear & flush condensate drain | Cooling 🔵 | |
| Defrost cycle & reversing valve operation (HP only) | Cooling 🔵 | Heating 🔴 |
| Proper ignition sequence / inducer / pressure switches | Heating 🔴 | |
| Heat exchanger visual & flame sensor clean/test | Heating 🔴 | |
| Gas pressure in/out of valve & gas valve adjustment | Heating 🔴 | |
| Emergency/backup heat operation | Heating 🔴 |
Tell us what you need and how to reach you. We’ll follow up as soon as possible.